Year ended 31 Dec 2015 £m | | | Note | Half year to 30 June 2016 £m | Half year to 30 June 2015 £m |
---|
567.2 | | Revenue | 2 | 291.0 | 299.8 |
(469.3) | | Cost of sales and overheads | | (243.9) | (247.8) |
97.9 | | Operating profit prior to exceptional items | | 47.1 | 52.0 |
(20.0) | | Reorganisation costs | | – | (19.9) |
77.9 | | Operating profit | 2 | 47.1 | 32.1 |
0.1 | | Investment revenue | | 0.1 | 0.1 |
(3.0) | | Finance costs | | (1.3) | (1.6) |
75.0 | | Profit before taxation | | 45.9 | 30.6 |
(18.8) | | Taxation | 4 | (12.6) | (10.4) |
56.2 | | Profit for the period | | 33.3 | 20.2 |
| | Attributable to: | | | |
56.2 | | Equity holders of the parent | | 33.3 | 20.2 |
– | | Non-controlling interests | | – | – |
56.2 | | | | 33.3 | 20.2 |
| | Earnings per share | 5 | | |
Pence | | | | Pence | Pence |
29.6 | | Basic | | 17.5 | 10.6 |
29.6 | | Diluted | | 17.5 | 10.6 |
All activities have arisen from continuing operations.