Amounts recognised as distributions to equity holders in the period:
Year ended 31 Dec 2015 £m | | | Half year to 30 June 2016 £m | Half year to 30 June 2015 £m |
---|
18.7 | | Final dividend for the year ended 31 December 2014 of 9.8p per share | – | 18.7 |
38.2 | | Special dividend for the year ended 31 December 2014 of 20.0p per share | – | 38.2 |
9.1 | | Interim dividend for the year ended 31 December 2015 of 4.8p per share | – | – |
– | | Final dividend for the year ended 31 December 2015 of 10.3p per share | 19.6 | – |
– | | Special dividend for the year ended 31 December 2015 of 10.0p per share | 19.0 | – |
66.0 | | | 38.6 | 56.9 |
| | Proposed interim dividend for the year ended 31 December 2016 of 5.0p (2015: 4.8p) per share | 9.5 | 9.1 |
The proposed interim dividend was approved by the Board on 28 July 2016 and has not been included as a liability in these condensed financial statements.