Year ended 31 Dec 2015 £m | | | Half year to 30 June 2016 £m | Half year to 30 June 2015 £m |
---|
56.2 | | Profit for the period | 33.3 | 20.2 |
| | Adjustments for: | | |
(0.1) | | Investment revenue | (0.1) | (0.1) |
3.0 | | Finance costs | 1.3 | 1.6 |
18.8 | | Taxation | 12.6 | 10.4 |
48.8 | | Depreciation of property, plant and equipment | 25.5 | 25.0 |
5.0 | | Amortisation of intangible assets | 2.6 | 2.5 |
(2.1) | | (Profit) / loss on disposal of property, plant and equipment | (0.1) | 0.6 |
(0.4) | | Share-based payments | 1.6 | 0.8 |
9.0 | | Impairment of fixed assets | 0.2 | 7.7 |
0.5 | | Impairment of other assets | – | 0.5 |
(3.8) | | Profit on sale of subsidiaries | – | – |
134.9 | | EBITDA* | 76.9 | 69.2 |
0.7 | | Decrease in inventories | 2.2 | 0.9 |
0.9 | | (Increase) / decrease in receivables | (3.6) | (6.7) |
(6.3) | | Decrease in payables | (6.3) | (5.6) |
4.3 | | (Decrease) / increase in provisions | (4.5) | 8.1 |
134.5 | | Cash generated by operations | 64.7 | 65.9 |
(23.2) | | Income taxes paid | (11.9) | (14.9) |
111.3 | | Net cash from operating activities | 52.8 | 51.0 |
* Earnings before interest, tax, depreciation, amortisation, impairment, profit or loss on disposal of property, plant and equipment and share-based payments.
Cash and cash equivalents comprise: |
16.2 | | Cash and bank balances | 10.7 | 13.6 |
(3.8) | | Bank overdrafts (included in borrowings) | (8.7) | (8.3) |
12.4 | | | 2.0 | 5.3 |